“Hunting is not just about the kill; it’s about the journey, the harmony with nature, and understanding the balance of life.” – Anonymous
Stephen C. Crossway 2023 Gun Non-Typical | 152-7 Net, 1 58-1 Gross ,14pt, Livingston Country
Jason Wing 2023 Gun Non-Typical | 204-2 Net, 216-1 Gross, 23pt, Wayne County
Brett Lang 2023 Gun Non-Typical | 172-1 Net, 176-2 Gross, 14pt, Steuben County
Adrian A. Trumbach 2023 Gun Typical | 143-1 Net, 161-2 Gross, 10pt, Broome County
Charles McKay Jr. 2023 Gun Typical | 161-0 Net, 166-6 Gross, 12pt, Yates County
Cody Madigan 2023 Gun Typical | 144-7 Net, 154-6 Gross, 10pt, Steuben County
Daniel Scuderi 2023 Gun Typical | 145-6 Net, 156-0 Net, 12pt, Essex County
David Coolican 2023 Gun Typical | 140-6 Net, 146-5 Gross, 10pt, Schuyler County
David J. Snyder Jr. 2023 Gun Typical | 155-2 Net, 160-6 Gross, 10pt, Yates County
David Radley 2023 Gun Typical | 143-6 Net, 147-4 Gross, 10pt, Cayuga County
Dean G. King 2023 Gun Typical | 159-7 Net,165-0 Gross, 10pt, Livingston
Dylan Hostrander 2023 Gun Typical | 146-7 Net, 156-2 Gross, 11pt, Steuben County
Edward C. Mitchell 2023 Gun Typical | 156-2 Net, 158-7 Gross, 10pt, Seneca County
Ely Stone 2023 Gun Typical | 140-0 Net, 143-2 Gross, 10pt, Hamilton County
Glenn Parker 2023 Gun Typical | 145-5 Net, 149-7 Gross, 10pt, Livingston County
Heather M. Leupelt 2023 Gun Typical | 155-0 Net, 161-5 Gross, 10pt, Schuyler County
James H. Smith Jr. 2023 Gun Typical | 152-0 Net, 165-7 Gross, 12pt, Livingston County
Jeremy Williams 2023 Gun Typical | 174-6 Net, 180-1 Gross, 12pt, Tioga County
Joshua Garrow 2023 Gun Typical | 142-2 Net, 148-5 Gross, 11pt, Steuben County
Kenneth D. Morse Jr. 1960 Gun Typical | 146-7 Net, 148-6 Gross, 10pt, Chenango County
Lexi G. Highers 2023 Gun Typical | 151-7 Net, 159-2 Gross, 12pt, Oneida County
Margaret Schoeneck 2023 Gun Typical |141-2 Net, 145-7 Gross, 10pt, Oneida County
Michael A. Trnchik 2023 Gun Typical | 141-0 Net, 147-2 Gross, 11pt, Oneida County
Michael Casey Malota 2023 Gun Typical | 149-3 Net, 153-1 Gross, 10pt, Allegany County
Michael J. Donovan Jr. 2023 Gun Typical | 140-1 Net, 145-7 Gross, 11pt, Chemung County
Michael L. Murling 2023 Gun Typical | 152-2 Net, 159-2 Gross, 10pt, Oneida
Michael S. Jones 2023 Gun Typical | 143-4 Net, 170-6 Gross, 14pt, Onondaga County
Morgan M. Moss 2023 Gun Typical | 143-2 Net, 167-6 Gross, 13pt, Onondaga County
Nick Trippany 2023 Gun Typical | 154-5 Net, 159-0 Gross, 8pt, Genesee County
Parker Garrett 2023 Gun Typical | 146-1 Net, 150-1 Gross, 8pt, Onondaga County
Pat G. Hornbrook 2023 Gun Typical | 147-4 Net, 152-0 Gross, 13pt, Tompkins County
Ray Carapella 2023 Gun Typical | 144-7 Net, 156-7 Gross, 10pt, Steuben County
Richard L. Esposito 2023 Gun Typical | 142-3 Net, 155-0 Gross, 13pt, Orleans County
Rick Williams 2023 Gun Typical | 141-4 Net, 168-7 Gross, 12pt, Ontario County
Robert E. Ball 2023 Gun Typical | 149-4 Net, 152-0 Gross, 8pt, Lewis County
Ryan C. Card 2023 Gun Typical | 166-1 Net, 173-0 Gross, 12pt, Chemung County
Samuel W. Godshall 2023 Gun Typical | 149-3 Net, 153-1 Gross, 10pt, Chemung County
Steve Gracey 2023 Gun Typical | 142-1 Net, 147-2 Gross, 8pt, Jefferson County
Thomas Fisher 2023 Gun Typical | 141-5 Net, 146-5 Gross, 11pt, Livingston County
Tom Massett III 2023 Gun Typical | 148-1 Net, 153-1 Gross, 10pt, Essex County
Trevor Austin 2023 Gun Typical | 142-4 Net, 161-6, Gross, 12pt, Cayuga County
Chip Ray 2023 Muzzleloader Typical | 144-3 Net, 147-2 Gross, 10pt, Tompkins County
George C. Fairchild 2023 Muzzleloader Typical | 148-5 Net ,154-7 Gross, 12pt, Tompkins County
Daniel J. Maher 2023 Sheds | 137-2 Net, 141-0 Gross, Genesee County
Joshua S. Jaranowski 2024 Sheds | 134-4 Net, 140-5 Gross, 10pt, Monroe County
Lauren Coats - Cole Davis 2023 Sheds | 131-2 Net, 132-2 Gross, 8pt, Schuyler County
Nicholas Offerman 2023 Sheds | 146-4 Net, 149-2 Gross, 10pt, Erie County
Nicholas Offerman 2024 Sheds | 154-4 Net, 169-4 Gross, 10pt, Erie County
Paige Jones 2024 Sheds | 133-0 Net,1 37-0 Gross, 9pt, Chautauqua County
Robert Ayers 2024 Sheds | 154-6 Net, 162-4 Gross, 10pt, Steuben County
Ethan Stryker 2023 Found | 143-0 Net, 150-2 Gross, 10pt, Steuben County
Jason Underhill 2024 Found | 155-4 Net, 160-4 Gross, 9pt, Steuben County
Nicholas Offerman 2023 Found | 148-2 Net, 153-2 Gross, 10pt, Niagara County
Robert D. Bishop 2024 Found | 156-4 Net ,180-6 Gross,1 2pt, Onondaga County
Barry E. Shangraw 2023 Crossbow Typical | 134-7 Net, 138-5 Gross, 10pt, Chemung County
Billy G. Cagie 2023 Crossbow Typical | 138-3 Net, 158-1 Gross, 12pt, Steuben County
Darrin J. Dembowski 2023 Crossbow Typical | 133-5 Net, 141-1 Gross, 9pt, Erie County
David J. Breed 2023 Crossbow Typical | 131-5 Net, 138-7 Gross, 10pt, Monroe County
Drake Burke 2023 Crossbow Typical | 141-2 Net, 146-7 Gross, 10pt, Livingston County
Frederick Klee 2023 Crossbow Typical | 136-0 Net, 138-7 Gross, 8pt, Ontario County
James Gilbert 2023 Crossbow Typical | 136-5 Net, 141-2 Gross, 10pt, Genesee County
James M. Battisti 2023 Crossbow Typical | 130-4 Net, 154-1 Gross, 13pt, Chemung County
James R. Candee 2022 Crossbow Typical | 138-5 Net, 147-7 Gross, 9pt, Steuben County
Jason R. Diehr 2023 Crossbow Typical | 138-6 Net, 155-0 Gross, 13pt, Chemung County
Jeffrey J. Panko 2023 Crossbow Typical | 135-0 Net, 158-0 Gross, 12pt, Otsego County
Jess Drone 2023 Crossbow Typical | 130-1 Net, 135-6 Gross, 10pt, Steuben County
Joseph McKerlie 2023 Crossbow Typical | 130-6 Net, 135-4 Gross, 10pt, Steuben County
Joseph R. Goltry 2023 Crossbow Typical | 130-0 Net, 136-0 Gross, 8pt, Schuyler County
Josh Somers 2023 Crossbow Typical | 144-2 Net, 156-2 Gross, 11pt, Oswego County
Justin Maggio 2022 Crossbow Typical | 146-6 Net, 154-0 Gross, 11pt, Livingston County
Richard Wade 2023 Crossbow Typical | 141-3 Net, 144-5 Gross, 10pt, Wyoming County
Robert H. Plaskov 2023 Crossbow Typical |147-2 Net, 150-0 Gross, 8pt, Steuben County
Timothy W. Feldman 2023 Crossbow Typical | 137-2 Net, 161-0 Gross, 14pt, Orleans County
Vincent Pezzullo 2023 Crossbow Typical | 136-1 Net, 138-0 Gross, 10pt, Putnam County
Vincent Voorheis 2023 Crossbow Typical | 133-1 Net, 136-1 Gross, 10pt, Seneca County
William E. Corson 2023 Crossbow Typical | 136-7 Net, 138-2 Gross, 10pt, Tioga County
James L. Cowley 2023 Crossbow Non-Typical | 164-4 Net, 168-4 Gross, 13pt, Orleans County
Joseph A. Zambito 2023 Crossbow Non-Typical | 167-0 Net, 175-7 Gross, 18pt, Livingston County
Adam Geleta 2023 Bow Typical | 124-3 Net, 126-6 Gross, 8pt, Saratoga County
Adam M. Ray 2023 Bow Typical | 123-5 Net, 132-1 Gross, 11pt, Tompkins County
Angelo DeAngelis 2023 Bow Typical | 146-2 Net, 155-2 Gross, 12pt, Monroe.jpeg
Anthony D. Visco 2023 Bow Typical | 154-2 Net, 159-0 Gross, 10pt, Montgomery County
Anthony DiQuinzio 2023 Bow Typical | 135-5 Net, 143-3 Gross, 9pt, Westchester County
Anthony P. Maynard 2023 Bow Typical 145-2 Net, 150-2 Gross, 8pt, Saratoga County
Bret Walker 2022 Bow Typical | 149-4 Net, 166-1 Gross, 12pt, Livingston County
Bret Walker 2023 Bow Typical | 132-2 Net, 139-3 Gross, 10pt, Livingston County
Britton Scorzelli 2023 Bow Typical | 150-5 Net, 170-0 Gross, 13pt, Oswego County
Bryce Walker 2023 Bow Typical | 121-6 Net, 130-2 Gross, 8pt, Livingston County
Buddy Baur 2023 Bow Typical | 123-5 Net, 127-7 Gross, 8pt, Livingston.jpg
Buddy Baur 2023 Bow Typical | 123-5 Net, 127-7 Gross, 8pt, Livingston County
Chris Carpenter 2023 Bow Typical | 149-6 Net, 154-3 Gross, 9pt, Orleans County
Cody Hutcheson 2023 Bow Typical | 123-0 Net, 136-6 Gross, 12pt, Steuben County
Coleton Brady 2023 Bow Typical | 154-1 Net, 174-0 Gross, 12pt, Erie County
Coley Corbett Sr. 2023 Bow Typical | 134-5 Net, 142-4 Gross, 10pt, Onondaga County
Conner Flanagan 2023 Bow Typical | 127-2 Net,1 32-7 Gross, 7pt, Orange County
Corey A. Miller 2023 Bow Typical | 147-0 Net, 150-3 Gross, 12pt, Allegany County
Cory Sudbrook 2023 Bow Typical | 132-5 Net, 136-3 Gross, 10pt, Cattaraugus County
Craig D. Heidemann 2023 Bow Typical | 149-0 Net, 154-5 Gross, 9pt, Niagara County
Dalton J. Kenney 2023 Bow Typical | 125-4 Net, 137-7 Gross, 10pt, Tompkins County
Damien J. Landon 2023 Bow Typical | 124-0 Net, 128-7 Gross, 8pt, Cayuga County
Daniel White 2023 Bow Typical | 124-1 Net, 128-3 Gross, 9pt, Wyoming County
Dante Carapezza 2023 Bow Typical | 153-4 Net, 165-5 Gross, 11pt, Monroe County
Darren Godfrey 2021 Bow Typical | 128-2 Net, 135-2 Gross, 11pt, Niagara County
David Fizer 2023 Bow Typical | 129-0 Net, 133-3 Gross, 10pt, Saratoga County
Dustin Warren 2023 Bow Typical | 129-3 Net, 145-6 Gross, 12pt, Yates County
Eric L. Brock 2023 Bow Typical | 125-5 Net, 129-6 Gross, 9pt, Tompkins County
Eris V. Oleksyn 2022 Bow Typical | 137-7 Net, 141-0 Gross, 10pt, Orleans County
Floyd S. Farr 2023 Bow Typical | 135-4 Net, 150-7 Gross, 14pt, Oneida County
Gary G. Chapman 2023 Bow Typical | 121-6 Net, 124-4 Gross, 10pt, Catturagus County
Gary J. Socola 2023 Bow Typical | 122-6 Net, 126-5 Gross, 9pt, Ontario County
George Allen 2023 Bow Typical | 142-7 Net, 149-2 Gross, 10pt, Cayuga County
George F. Raymond IV 2023 Bow Typical | 131-2 Net, 134-5 Gross, 8pt, Delaware County
Glenn Spinelli 2023 Bow Typical | 120-1 Net, 123-1 Gross, 10pt, Steuben County
Gregory R. Hennel 2023 Bow Typical | 125-6 Net, 131-1 Gross, 10pt, Schenectady County
Jason Raab 2023 Bow Typical | 146-1 Net, 153-4 Gross, 11pt, Madison County
Jeremiah Hubbard 2023 Bow Typical | 131-6 Net, 137-0 Gross, 10pt, Yates County
Jeremy Silco 2023 Bow Typical | 150-0 Net, 157-3 Gross, 12pt, Livingston County
Jesse Bush 2023 Bow Typical | 151-2 Net, 157-2 Gross, 11pt, Tompkins County
Joe A. Slater 2023 Bow Typical | 124-7 Net, 134-0 Gross, 12pt, Tompkins County
John Engels 2023 Bow Typical | 123-0 Net, 125-3 Gross, 10pt, Erie County
John J. Smith Jr. 2023 Bow Typical | 127-0 Net, 136-4 Gross, 9pt, Cattaraugus County
Jon A, Gebauer 2023 Bow Typical | 125-5 Net, 135-0 Gross, 10pt, Orleans County
Jonathan O Connor 2023 Bow Typical | 128-1 Net, 135-1 Gross, 11pt, Broome County
Jordon Allen 2023 Bow Typical | 130-2 Net, 134-3 Gross, 10pt, Jefferson County
Joseph Oliveri 2023 Bow Typical | 141-3 Net, 146-4 Gross, 8pt, Genesee County
Justin J. Gilbert 2023 Bow Typical | 131-3 Net, 134-6 Gross, 8pt, Genesee County
Karlee Walker 2023 Bow Typical | 121-7 Net, 133-7 Gross, 12pt, Livingston County
Kevin N. Frankie 2023 Bow Typical | 124-1 Net, 127-5 Gross, 8pt, Livingston County
Kodie Engel 2023 Bow Typical | 144-1 Net, 147-0 Gross, 10pt, Erie County
Kyle T. Ingraham 2023 Bow Typical | 153-1 Net, 154-7 Gross, 10pt, Oneida County
Kynan Egan 2023 Bow Typical | 150-4 Net, 155-3 Gross, 10pt, Chautauqua County
Lenwill Burmester 2023 Bow Typical | 137-6 Net, 148-6 Gross, 10pt, Suffolk County
Leon E. Steele Jr. 2023 Bow Typical | 144-3 Net, 147-6 Gross, 10pt, Jefferson County
Marc E. Miller 2023 Bow Typical | 164-0 Net, 169-5 Gross, 10pt, Niagara County
Martin A. Handley 2023 Bow Typical | 133-0 Net, 135-2 Gross, 10pt, Erie County
Mathew Kenward 2023 Bow Typical | 130-3 Net, 152-3 Gross, 12pt, Orleans County
Matthew Haux 2023 Bow Typical | 125-0 Net, 128-5 Gross, 12pt, Chautauqua County
Michael Demma 2023 Bow Typical | 122-7 Net, 135-6 Gross, 10pt, Genesee County
Michael Ellinwood Jr. 2023 Bow Typical | 143-0 Net, 147-0 Gross, 11pt, Orleans County
Michael F. Tomaino 2023 Bow Typical | 142-5 Net, 160-1 Gross, 13pt, Herkimer County
Michael W. Hall 2023 Bow Typical | 125-7 Net, 127-7 Gross, 8pt, Schuyler County
Michele Wilczak 2023 Bow Typical | 131-0 Net, 134-2 Gross, 10pt, Wyoming County
Neil W. Willet Jr. 2023 Bow Typical | 156-6 Net, 165-3 Gross, 14pt, Erie County
Nicholas A. Rotondo 2023 Bow Typical | 156-7 Net, 175-5 Gross, 14pt, Seneca County
Nicholas Hauman 2023 Bow Typical | 141-1 Net, 146-4 Gross, 8pt, Monroe County
Owen J. Haney 2023 Bow Typical | 148-2 Net, 157-3 Gross, 10pt, Onondaga County
Patrick A. Eagan 2023 Bow Typical | 128-1 Net, 143-3 Gross, 12pt, Erie County
Patrick N. Giancursio 2023 Bow Typical | 129-2 Net, 143-0 Gross, 10pt, Steuben County
Peter G. Verhagen III 2023 Bow Typical | 131-2 Net, 139-6 Gross, 9pt, Albany County
Ralph Felter 2023 Bow Typical | 122-2 Net, 126-4 Gross, 10pt, Chenango County
Rodney Reisdorf 2023 Bow Typical | 161-6 Net, 167-1 Gross, 10pt, Wyoming County
Russell Farrell 2023 Bow Typical | 139-7 Net, 154-6 Gross, 11pt, Cayuga County
Ryan Hodge 2023 Bow Typical | 148-4 Net, 157-5 Gross, 12pt, Otsego County
Sam J. Matteson 2023 Bow Typical | 137-1 Net, 151-0 Gross, 11pt, Cayuga County
Samantha Bailey 2023 Bow Typical | 123-6 Net, 129-2 Gross, 10pt, Schuyler County
Stephen Ellison Jr. 2023 Bow Typical | 120-2 Net, 124-7 Gross, 9pt, Steuben County
Stephen Seitz 2023 Bow Typical | 133-6 Net, 149-1 Gross, 11pt, Orleans County
Steven M. Shaffer 2023 Bow Typical | 153-2 Net, 163-7 Gross, 12pt, Cayuga County
Tanner Smith 2023 Bow Typical | 124-0 Net, 129-3 Gross, 10pt, Ontario County
Thomas Puckhaber 2020 Bow Typical | 140-2 Net, 142-7 Gross, 10pt, Erie County
Thomas R. Buss 2023 Bow Typical | 125-1 Net,1 31-4 Gross, 8pt, Monroe County
Tom Morris 2023 Bow Typical | 123-5 Net, 128-3 Gross, 9pt, Steuben County
Victor DeJohn Jr. 2023 Bow Typical | 132-5 Net, 135-0 Gross, 9pt, Onondaga County
William C. Ink 2023 Bow Typical | 140-3 Net, 150-6 Gross, 13pt, Schuyler County
Zach I. Simpson 2023 Bow Typical | 124-4 Net, 126-4 Gross, 8pt, Steuben County
Zack J. Zombek 2023 Bow Typical | 143-7 Net, 151-7 Gross, 9pt, Oneida County
Karl A. Mackowiak 2023 Bow Non-Typical | 170-5 Net, 184-2 Gross, 15pt, Genesee County
Michael S Pendorf 2023 Bow Non-Typical | 154-4 Net, 161-3 Gross, 15pt, Broome County
Joseph Schrodt 2023 Bear Gun | 20-14, St Lawrence County
Keith V. Brownell 2023 Bear Gun | 18-7, Saratoga County
Lee M. Moran 2023 Bear Gun | 21-4, Steuben County
Nicholas Laskowski 2023 Bear Gun | 19-8, Ulster County
Wayne A. Bush Jr. 2023 Bear Gun | 19-5, Ulster County
Andrew J. Patti 2023 Bear Bow | 17-12, Greene County
Derek J. Reukauf 202 Bear Bow | 19-3, Allegany County
Luke Kilmer 2023 Bear Bow | 20-14, Steuben County
Scott Parkhurst 2023 Bear Bow | 19-11, Cattaraugus County
Carter Payne 2022 Sheds | 170-5 Net, 176-6 Gross, 13pt, Steuben County
Chad Ellerson 2009 Sheds | 122-0 Net, 144-4 Gross, 11pt, Broome County
Emery Gasparek Jr. 2014 Sheds | 140-6 Net, 142-4 Gross, 8pt, Onondaga County
Hans Howe 2019 Sheds | 127-6 Net, 134-2 Gross, 10pt, Broome County
Hans Howe 2022 Sheds | 122-6 Net, 135-6 Gross, 9pt, Broome County
Hans Howe 2022 Sheds | 147-2 Net, 152-4 Gross, 10pt, Broome County
Jeremy J. Brown 2022 Sheds | 138-3 Net, 149-7 Gross, 12pt, Schuyler County
Chris Smith 2022 Muzzleloader Typical | 156-0 Net, 161-6 Gross, 9pt, Onondaga County
Dallas Jackson 2012 Muzzleloader Typical | 148-6 Net, 151-5 Gross, 8pt, Cayuga County
Daniel Harbison 2021 Muzzleloader Typical | 159-0 Net, 171-1 Gross, 11pt, Niagara County
Gary Bush 2021 Muzzleloader Typical | 148-2 Net, 171-0 Gross, 13pt, Lewis County
Gavin Warren 2022 Muzzleloader Typical | 143-4 Net, 150-5 Gross, 10pt, Onondaga County
Justin R. Johnston 2022 Muzzleloader Typical | 158-1 Net, 175-3 Gross, 12pt, Niagara County
Rick Vinci 2022 Muzzleloader Typical | 144-3 Net, 146-5 Gross, 8pt, Wyoming County
Alen Swift 2022 Gun Typical | 140-6 Net, 149-0 Gross, 10pt, Steuben County
Andrew Hink 2022 Gun Typical | 150-4 Net, 159-6 Gross, 11pt, Steuben County
Art Thompson 2020 Gun Typical | 140-6 Net, 147-3 Gross, 10pt, Tompkins County
Ben W. Rogers 2022 Gun Typical | 142-6 Net,1 53-2 Gross, 10pt, Hamilton County
Brad Mayville 2022 Gun Typical | 145-5 Net, 161-4 Gross, 10pt, Wayne County
Brandon St.Onge 2021 Gun Typical | 141-7 Net, 152-3 Gross, 10pt, Hamilton County
Brian A. Huffman 2022 Gun Typical | 143-1 Net, 146-4 Gross, 11pt, Ulster County
Brian Perretta 2020 Gun Typical | 144-3 Net, 145-3 Gross, 10pt, St.Lawrence County
Chris Clark 2021 Gun Typical | 151-1 Net, 157-0 Gross, 11pt, Steuben County
Chris Waggoner 2022 Gun Typical | 150-3 Net, 162-5 Gross, 12pt, Niagara County
Christoper S. Taylor 2021 Gun Typical | 143-3 Net, 150-5 Gross, 11pt, Essex County
Christopher Markelonis 2022 Gun Typical | 167-2 Net, 178-0 Gross, 14pt, Niagara County
Cole Russ 2022 Gun Typical | 148-1 Net, 144-2 Gross, 8pt, Madison County
Dale J. Spencer 2021 Gun Typical | 142-2 Net, 146-7 Gross, 12pt, Orleans County
Dalton A. Lemieux 2022 Gun Typical | 146-4 Net, 148-4 Gross, 10pt, Niagara County
Daniel G. Kessler 2019 Gun Typical | 127-2 Net, 130-2 Gross, 8pt, Erie County
Daniel W. Melie 2021 Gun Typical | 142-5 Net, 144-5 Gross, 10pt, Hamilton County
Darren Capote 2019 Gun Typical | 141-0 Net, 143-0 Gross, 10pt, Ulster County
David J. Sykes 2021 Gun Typical | 157-2 Net, 166-7 Gross, 12pt, Chautauqua Country
David Seeley 2022 Gun Typical | 142-5 Net, 151-2 Gross, 12pt, Tioga County
Dean VanSkiver 2021 Gun Typical | 149-3 Net, 170-1 Gross, 13pt, Steuben County
Dylan Czymmek 2022 Gun Typical | 159-3 Net, 166-1 Gross, 11pt, Yates County
Gary L. Varmette 2022 Gun Typical | 144-4 Net, 151-7 Gross, 10pt, Essex County
Jacob Peet 2022 Gun Typical | 146-6 Net, 156-3 Gross, 9pt, Genesse County
Jakob Chittenden 2022 Gun Typical | 174-3 Net, 180-0 Gross, 15pt, Ontario County
James M. Misiti 2017 Gun Typical | 147-0 Net, 172-7 Gross, 12pt, Orleans County
James Mills 2022 Gun Typical | 141-5 Net, 152-4 Gross, 10pt, Onondaga County
Jeffrey Mastin 2022 Gun Typical | 148-1 Net, 152-3 Gross, 10pt, Steuben County
Jeffrey S. Emerling 1996 Gun Typical | 142-0 Net, 145-7 Gross, 10pt, Cattaraugus County
Joe E Katusha 2022 Gun Typical | 153-1 Net, 174-5 Gross, 14pt, Broome County
John W. Amell 2022 Gun Typical | 141-1 Net, 147-1 Gross, 10pt, St.Lawrence County
Jonathan E. McGee 2022 Gun Typical | 140-7 Net, 161-7 Gross, 14pt, Wyoming County
Katelynn J. Griffiths 2021 Gun Typical | 140-2 Net, 161-6 Gross, 13pt, Broome County
Keith McMillan 2019 Gun Typical | 146-0 Net, 149-3 Gross, 10pt, Tompkins County
Leo Gilmore 2022 Gun Typical | 145-7 Net, 159-7 Gross, 12pt, Greene County
Mark Montebella 2021 Gun Typical | 153-7 Net, 157-6 Gross, 10pt, Livingston County
Mason Muoio 2021 Gun Typical | 149-7 Net, 171-7 Gross, 14pt, Genesee County
Matthes Gridley 2022 Gun Typical | 149-5 Net, 152-2 Gross, 10pt, Yates County
Matthew Fazio 2022 Gun Typical | 142-6 Net, 145-2 Gross, 10pt, Jefferson County
Michael Shevin 2022 Gun Typical | 140-1 Net, 150-7 Gross, 10pt, Erie County
Michael Woodin 2022 Gun Typical | 141-4 Net, 147-2 Gross, 10pt, Tompkins County
Mike Wagner 2022 Gun Typical | 155-4 Net, 166-2 Gross, 12pt, Livingston County
Pete James 2002 Gun Typical | 141-6 Net, 148-6 Gross, 11pt, Madison County
Peter Fitch Jr. 2022 Gun Typical | 173-4 Net, 181-5 Gross, 11pt, Niagara County
Peter Illenz Jr. 2022 Gun Typical | 145-2 Net, 147-7 Gross, 10pt, Niagara County
Richard Smith 2022 Gun Typical | 154-1 Net, 173-6 Gross, 12pt, Niagara County
Robert G Aylward 2022 Gun Typical | 144-4 Net, 154-1 Gross, 12pt, Chenango County
Robert J. Coccodrilli 2020 Gun Typical | 150-2 Net, 153-5 Gross, 10pt, Broome County
Simon Lewis 2022 Gun Typical | 141-4 Net, 143-4 Gross, 10pt, Franklin County
Steve Grabowski 2022 Gun Typical | 157-7 Net, 161-2 Gross, 10pt, Herkimer County
Taylor D. Caswell 2022 Gun Typical | 141-6 Net, 144-6 Gross, 8pt, Tompkins County
Theron Hayton 2022 Gun Typical | 144-4 Net, 170-3 Gross, 13pt, Orleans County
Todd J. Larson 2022 Gun Typical | 155-4 Net, 158-2 Gross, 10pt, Broome County
Joe Strain 2022 Gun Non-Typical | 184-2 Net, 191-5 Gross, 18pt, Ontario County
Chad M. Clark 2021 Gun Bear | 20-3, Franklin County
George W. Burns 2022 Gun Bear, 18-12, Ulster County
James J. King 2021 Gun Bear | 20-5, Sullivan
Richard Jacobs 2022 Gun Bear, 20-5, Allegany County
Robert Beh 2021 Gun Bear, 18-6, Allegany County